Scorecard

Hole

1

2

3

4

5

6

7

8

9

Out
Blue 400 430 145 380 330 350 195 415 480 3125
White 385 415 135 370 320 340 185 400 470 3020
Par 4 4 3 4 4 4 3 4 5 35
Mens Handicap 6 2 18 8 16 12 10 4 14  
Womens Handicap 8 2 18 4 16 10 14 6 12  
Women 350 360 130 345 290 325 165 340 410 2715
Par 4 5 3 4 4 4 3 4 5 36


Hole

10

11

12

13

14

15

16

17

18

In

Out

Total
Blue 200 410 370 425 215 535 405 410 530 3500 3125 6625
White 190 395 365 415 210 505 395 370 520 3365 3020 6385
Par 3 4 4 4 3 5 4 4 5 36 35 71
Mens Handicap 15 5 17 1 11 13 3 9 7      
Womens Handicap 15 13 9 3 17 5 1 7 11      
Women 180 300 325 405 205 440 390 320 400 2965 2715 5680
Par 3 4 4 5 4 5 4 4 5 38 36 74


Tee

Rating

Slope

Blue

71.5

White

70.6

Women

70.8

To book a tee time call Ridgeview at (269) 375-8821.

Ridgeview Golf Club • 10360 West Main • Kalamazoo, MI 49009 • Phone: 269-375-8821


This site is designed and maintained
by Legendary Marketing